Cranston
Cranston Market Report
$669,197
AVERAGE PRICE OF 75 HOMES$1,227,556
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$596,190
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $669,197 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
| 1 bedroom | $311,950 |
| 2 bedrooms | $390,481 |
| 3 bedrooms | $611,955 |
| 4 bedrooms | $987,836 |
| 5 bedrooms | $1,160,816 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 75 | $669,197 | 38 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 14 | $1,227,556 | 26 days |
| Reduced Price Homes | 12 | $596,190 | 71 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
