Cranston
Cranston Market Report
$693,024
AVERAGE PRICE OF 89 HOMES$430,666
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,214,599
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$564,912
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $693,024 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
| 1 bedroom | $234,900 |
| 2 bedrooms | $384,899 |
| 3 bedrooms | $703,767 |
| 4 bedrooms | $915,455 |
| 5 bedrooms | $945,433 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 89 | $693,024 | 47 days |
| Newly Built Homes | 3 | $430,666 | 33 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 16 | $1,214,599 | 43 days |
| Reduced Price Homes | 8 | $564,912 | 60 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
