Mahogany
Mahogany Market Report
$714,822
AVERAGE PRICE OF 140 HOMES$731,424
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$1,338,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,382,410
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$682,471
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $714,822 |
| Avg Bedrooms | 2.91 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $434,540 |
| 2 bedrooms | $648,886 |
| 3 bedrooms | $721,637 |
| 4 bedrooms | $810,753 |
| 5 bedrooms | $979,390 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 140 | $714,822 | 57 days |
| Newly Built Homes | 49 | $731,424 | 94 days |
| Homes with a Pool | 2 | $1,338,500 | 103 days |
| Multi-Million Dollar Homes | 19 | $1,382,410 | 82 days |
| Reduced Price Homes | 11 | $682,471 | 37 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
