Mahogany
Mahogany Market Report
$867,105
AVERAGE PRICE OF 106 HOMES$994,157
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$1,685,127
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$774,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $867,105 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $453,008 |
2 bedrooms | $883,587 |
3 bedrooms | $732,708 |
4 bedrooms | $993,665 |
5 bedrooms | $897,900 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 106 | $867,105 | 48 days |
Newly Built Homes | 37 | $994,157 | 61 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 22 | $1,685,127 | 70 days |
Reduced Price Homes | 2 | $774,450 | 43 days |
Distressed Homes | n/a | n/a | n/a |
Powered by