Okotoks
Okotoks Market Report
$664,003
AVERAGE PRICE OF 119 HOMES$3,594,988
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$676,200
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$549,712
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $664,003 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $352,600 |
2 bedrooms | $319,122 |
3 bedrooms | $469,905 |
4 bedrooms | $550,326 |
5 bedrooms | $664,791 |
Okotoks Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 123 | n/a | 87 | 96 | 125 |
Average Price | $651,113 | n/a | $705,997 | $683,555 | $672,896 |
Avg Price Change | n/a | n/a | +3.28% | +1.58% | +2.73% |
Median Price | $483,138 | n/a | $496,201 | $470,510 | $484,946 |
Med Price Change | n/a | n/a | +5.46% | -3.07% | -0.70% |
Avg Bedrooms | 2.88 beds | n/a | 2.74 beds | 2.76 beds | 2.9 beds |
Avg Bathrooms | 2.61 baths | n/a | 2.5 baths | 2.49 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 119 | $664,003 | 53 days |
Multi-Million Dollar Homes | 8 | $3,594,988 | 149 days |
Newly Built Homes | 4 | $676,200 | 79 days |
Reduced Price Homes | 8 | $549,712 | 18 days |
Powered by
