Cochrane
Cochrane Market Report
$621,547
AVERAGE PRICE OF 362 HOMES$1,829,213
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$600,314
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$647,112
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
| Average Price | $621,547 |
| Avg Bedrooms | 2.97 beds |
| Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
| 1 bedroom | $295,385 |
| 2 bedrooms | $383,038 |
| 3 bedrooms | $597,648 |
| 4 bedrooms | $714,885 |
| 5 bedrooms | $887,739 |
Cochrane Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 338 | 335 | 301 |
| Average Price | n/a | n/a | $653,702 | $651,566 | $673,180 |
| Avg Price Change | n/a | n/a | +0.33% | -3.32% | +0.69% |
| Median Price | n/a | n/a | $572,031 | $589,090 | $594,583 |
| Med Price Change | n/a | n/a | -2.98% | -0.93% | +2.05% |
| Avg Bedrooms | n/a | n/a | 2.99 beds | 3 beds | 2.95 beds |
| Avg Bathrooms | n/a | n/a | 2.87 baths | 2.86 baths | 2.82 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 362 | $621,547 | 61 days |
| Multi-Million Dollar Homes | 16 | $1,829,213 | 81 days |
| Newly Built Homes | 118 | $600,314 | 71 days |
| Reduced Price Homes | 32 | $647,112 | 57 days |
Powered by
