Cochrane
Cochrane Market Report
$623,801
AVERAGE PRICE OF 362 HOMES$2,061,900
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$627,088
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$599,959
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
| Average Price | $623,801 |
| Avg Bedrooms | 3.05 beds |
| Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
| 1 bedroom | $380,358 |
| 2 bedrooms | $412,244 |
| 3 bedrooms | $582,346 |
| 4 bedrooms | $744,979 |
| 5 bedrooms | $826,850 |
Cochrane Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 364 | n/a | 347 | n/a | n/a |
| Average Price | $623,763 | n/a | $624,175 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $575,039 | n/a | $569,898 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.02 beds | n/a | 2.97 beds | n/a | n/a |
| Avg Bathrooms | 2.94 baths | n/a | 2.89 baths | n/a | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 362 | $623,801 | 65 days |
| Multi-Million Dollar Homes | 10 | $2,061,900 | 120 days |
| Newly Built Homes | 152 | $627,088 | 64 days |
| Reduced Price Homes | 49 | $599,959 | 43 days |
Powered by
