Chestermere
Chestermere Market Report
$802,943
AVERAGE PRICE OF 338 HOMES$1,492,631
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$788,788
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$637,324
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $802,943 |
| Avg Bedrooms | 3.92 beds |
| Avg Bathrooms | 3.41 baths |
Average Price by Bedrooms
| 1 bedroom | $274,900 |
| 2 bedrooms | $392,657 |
| 3 bedrooms | $603,446 |
| 4 bedrooms | $802,455 |
| 5 bedrooms | $892,377 |
Chestermere Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 270 | 245 | 206 |
| Average Price | n/a | n/a | $810,768 | $833,001 | $870,118 |
| Avg Price Change | n/a | n/a | -2.74% | -4.46% | +3.91% |
| Median Price | n/a | n/a | $688,321 | $683,500 | $674,986 |
| Med Price Change | n/a | n/a | +0.71% | +1.26% | -1.00% |
| Avg Bedrooms | n/a | n/a | 3.82 beds | 3.78 beds | 3.68 beds |
| Avg Bathrooms | n/a | n/a | 3.33 baths | 3.29 baths | 3.24 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 338 | $802,943 | 53 days |
| Multi-Million Dollar Homes | 59 | $1,492,631 | 65 days |
| Newly Built Homes | 134 | $788,788 | 56 days |
| Reduced Price Homes | 16 | $637,324 | 57 days |
Powered by
